convertimate Unix timestamp

Date and time (ISO 8601, UTC) to Unix timestamp in milliseconds

Type a value in UTC to get it in ms instantly.

1234567890000ms

That moment falls on a Friday, day 44 of 2009 (UTC).

What it means

Where is that on the timeline?

All dates are UTC. Unix time and these counts ignore leap seconds; Excel serials follow the 1900 date system and start at 1 March 1900.

The math

How to convert UTC to ms

date = 1970-01-01 00:00:00 UTC + timestamp seconds. Excel serial = Unix ÷ 86,400 + 25,569; Julian Date = Unix ÷ 86,400 + 2,440,587.5.

Example: 2009-02-13 23:31:30 UTC = 1234567890000 ms.

Every unit

That moment in every format

Tables

UTC to ms conversion table

UTC to ms conversion table
UTCms
2000-01-01 00:00:00 UTC946684800000 ms
2001-09-09 01:46:40 UTC1000000000000 ms
2004-11-09 11:33:20 UTC1100000000000 ms
2008-01-10 21:20:00 UTC1200000000000 ms
2011-03-13 07:06:40 UTC1300000000000 ms
2014-05-13 16:53:20 UTC1400000000000 ms
2017-07-14 02:40:00 UTC1500000000000 ms
2020-09-13 12:26:40 UTC1600000000000 ms
2023-11-14 22:13:20 UTC1700000000000 ms
2027-01-15 08:00:00 UTC1800000000000 ms
2030-03-17 17:46:40 UTC1900000000000 ms
2033-05-18 03:33:20 UTC2000000000000 ms
2038-01-19 03:14:07 UTC2147483647000 ms
ms to UTC conversion table
ms to UTC conversion table
msUTC
946684800000 ms2000-01-01 00:00:00 UTC
1000000000000 ms2001-09-09 01:46:40 UTC
1100000000000 ms2004-11-09 11:33:20 UTC
1200000000000 ms2008-01-10 21:20:00 UTC
1300000000000 ms2011-03-13 07:06:40 UTC
1400000000000 ms2014-05-13 16:53:20 UTC
1500000000000 ms2017-07-14 02:40:00 UTC
1600000000000 ms2020-09-13 12:26:40 UTC
1700000000000 ms2023-11-14 22:13:20 UTC
1800000000000 ms2027-01-15 08:00:00 UTC
1900000000000 ms2030-03-17 17:46:40 UTC
2000000000000 ms2033-05-18 03:33:20 UTC
2147483647000 ms2038-01-19 03:14:07 UTC

Quick answers

Quick answers

How many ms is 1970-01-01 00:00:01 UTC?
1970-01-01 00:00:01 UTC is 1000 ms.
How many ms is 1970-01-01 00:00:10 UTC?
1970-01-01 00:00:10 UTC is 10000 ms.
How many ms is 2009-02-13 23:31:30 UTC?
2009-02-13 23:31:30 UTC is 1234567890000 ms.

The units

About these units

Date and time (ISO 8601, UTC) (UTC)

The date written as year-month-day and time, in UTC.

Unix timestamp in milliseconds (ms)

Milliseconds since the epoch: JavaScript Date.now(), Java.

Learn more about moment units

Keep going

Related conversions